D [mm] | U [mm] | W [mm] | X [mm] | T [mm] |
---|---|---|---|---|
75 | 5 ÷ 10 | 6 • 8 • 10 | 2 | 8 ÷ 12 |
80 | 5 ÷ 10 | 6 • 8 • 10 | 2 | 8 ÷ 12 |
100 | 5 ÷ 10 | 6 • 8 • 10 | 2 | 8 ÷ 12 |
125 | 5 ÷ 10 | 6 • 8 • 10 | 2 | 8 ÷ 12 |
150 | 5 ÷ 10 | 6 • 8 • 10 | 2 | 8 ÷ 12 |
175 | 5 ÷ 10 | 6 • 8 • 10 | 2 | 8 ÷ 12 |
200 | 5 ÷ 10 | 6 • 8 • 10 | 2 | 8 ÷ 12 |
przykład zamówienia/ordering example:
14U1 150(D)x10(U)x6(W)x2(X)x32(H)D126 C75 M sucho/dry